UEFA Champions League 2023-24 Group Stage Standings
The Group Stage
The group stage of the UEFA Champions League 2023-24 involves eight groups of four teams. Each team plays two matches, one home and one away, against each of the other teams in their group. The top two teams from each group advance to the knockout phase.
Group Standings
The table below shows the current standings in each group.
Group | Team | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
A | Real Madrid | 3 | 3 | 0 | 0 | 9 | 2 | +7 |
A | Juventus | 3 | 2 | 0 | 1 | 7 | 4 | +3 |
A | Shakhtar Donetsk | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
A | Celtic | 3 | 0 | 0 | 3 | 2 | 9 | -7 |
B | Manchester City | 3 | 3 | 0 | 0 | 10 | 2 | +8 |
B | Borussia Dortmund | 3 | 2 | 0 | 1 | 8 | 4 | +4 |
B | FC Copenhagen | 3 | 1 | 0 | 2 | 3 | 8 | -5 |
B | Sevilla | 3 | 0 | 0 | 3 | 2 | 9 | -7 |
Conclusion
The group stage of the UEFA Champions League 2023-24 is nearing its conclusion. With just one matchday remaining, the top two teams in each group are starting to emerge. The knockout phase promises to be even more exciting, as the best teams in Europe battle it out for the coveted trophy.
Comments